Web Server Statistics for puregolf2010.comProgram started on Thu, May 23 2013 at 2:38 AM.
Analyzed requests from Wed, May 01 2013 at 1:51 AM to Thu, May 23 2013 at 1:30 AM (21.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 23 2013 at 2:38 AM.
Successful requests: 88,696 (30,296)
Average successful requests per day: 4,034 (4,327)
Successful requests for pages: 68,046 (22,509)
Average successful requests for pages per day: 3,095 (3,215)
Failed requests: 1,244 (71)
Redirected requests: 34 (0)
Distinct files requested: 28,944 (2,218)
Distinct hosts served: 3,026 (303)
Data transferred: 1.77 gigabytes (599.41 megabytes)
Average data transferred per day: 82.36 megabytes (85.63 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 600 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Apr/28/13 | 16092 | 12660 | ![]() ![]() ![]() |
| May/ 5/13 | 27703 | 21660 | ![]() ![]() ![]() |
| May/12/13 | 26268 | 20271 | ![]() ![]() |
| May/19/13 | 18633 | 13455 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning May/ 5/13 (21,660 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/ 1/13 | 3781 | 2938 | ![]() ![]() |
| May/ 2/13 | 4363 | 3318 | ![]() ![]() ![]() ![]() |
| May/ 3/13 | 3490 | 2445 | ![]() ![]() |
| May/ 4/13 | 4458 | 3959 | ![]() ![]() ![]() ![]() |
| May/ 5/13 | 3582 | 2712 | ![]() ![]() ![]() |
| May/ 6/13 | 4333 | 3233 | ![]() ![]() ![]() |
| May/ 7/13 | 2956 | 2005 | ![]() ![]() ![]() |
| May/ 8/13 | 3847 | 3191 | ![]() ![]() ![]() |
| May/ 9/13 | 4876 | 4165 | ![]() ![]() ![]() |
| May/10/13 | 4286 | 3151 | ![]() ![]() ![]() |
| May/11/13 | 3823 | 3203 | ![]() ![]() ![]() |
| May/12/13 | 4263 | 3287 | ![]() ![]() ![]() |
| May/13/13 | 4008 | 3160 | ![]() ![]() ![]() |
| May/14/13 | 3078 | 2300 | ![]() |
| May/15/13 | 3166 | 2394 | ![]() |
| May/16/13 | 4127 | 3145 | ![]() ![]() ![]() |
| May/17/13 | 3410 | 2646 | ![]() ![]() |
| May/18/13 | 4216 | 3339 | ![]() ![]() ![]() ![]() |
| May/19/13 | 3770 | 2606 | ![]() ![]() |
| May/20/13 | 3711 | 2893 | ![]() ![]() |
| May/21/13 | 6522 | 5272 | ![]() ![]() |
| May/22/13 | 4460 | 2569 | ![]() ![]() |
| May/23/13 | 170 | 115 | ![]() |
Busiest day: May/21/13 (5,272 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 11615 | 8605 | ![]() ![]() ![]() ![]() |
| Mon | 12052 | 9286 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 12556 | 9577 | ![]() |
| Wed | 15254 | 11092 | ![]() ![]() ![]() |
| Thu | 13536 | 10743 | ![]() ![]() |
| Fri | 11186 | 8242 | ![]() ![]() ![]() |
| Sat | 12497 | 10501 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4011 | 3503 | ![]() ![]() |
| 1 | 2597 | 2132 | ![]() ![]() ![]() |
| 2 | 3218 | 2689 | ![]() ![]() ![]() ![]() |
| 3 | 3588 | 2928 | ![]() ![]() ![]() ![]() |
| 4 | 3835 | 3173 | ![]() |
| 5 | 3899 | 3030 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 3490 | 2669 | ![]() ![]() ![]() ![]() |
| 7 | 4223 | 3410 | ![]() ![]() ![]() |
| 8 | 3840 | 2746 | ![]() ![]() ![]() |
| 9 | 3911 | 2868 | ![]() ![]() ![]() ![]() |
| 10 | 4318 | 3697 | ![]() ![]() ![]() |
| 11 | 3765 | 2582 | ![]() ![]() ![]() |
| 12 | 4318 | 2986 | ![]() ![]() ![]() ![]() |
| 13 | 4556 | 3312 | ![]() ![]() |
| 14 | 3795 | 2884 | ![]() ![]() ![]() ![]() |
| 15 | 3665 | 2802 | ![]() ![]() ![]() ![]() |
| 16 | 3785 | 2953 | ![]() ![]() ![]() ![]() |
| 17 | 3477 | 2438 | ![]() ![]() ![]() |
| 18 | 3471 | 2092 | ![]() ![]() ![]() |
| 19 | 2971 | 2052 | ![]() ![]() ![]() |
| 20 | 3493 | 2612 | ![]() ![]() ![]() ![]() |
| 21 | 3512 | 2777 | ![]() ![]() ![]() |
| 22 | 3427 | 2664 | ![]() ![]() ![]() ![]() |
| 23 | 3531 | 3047 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 25271 | 17.08% | 66.249 |
| 8499 | 9.02% | 157.56 |
| 8280 | 8.73% | 157.55 |
| 4231 | 2.93% | 173.199 |
| 4005 | 4.15% | 65.55 |
| 3285 | 12.24% | 208.115 |
| 2683 | 0.75% | 68.9 |
| 1588 | 3.50% | 176.9 |
| 1529 | 1.42% | 199.30 |
| 1387 | 1.65% | 220.181 |
| 1205 | 0.80% | 38 |
| 1182 | 1.41% | 123 |
| 1117 | 0.81% | 180.76 |
| 874 | 0.81% | 100 |
| 863 | 1.39% | 72 |
| 846 | 1.98% | 5 |
| 818 | 0.78% | 131.253 |
| 616 | 0.92% | 119 |
| 520 | 0.38% | 71 |
| 516 | 1.48% | 85 |
| 19381 | 27.78% | [not listed: 465 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 5697 | 3.66% | 66.249.75.67 |
| 5604 | 3.77% | 66.249.76.67 |
| 4176 | 2.89% | 66.249.75.113 |
| 3937 | 2.73% | 66.249.76.113 |
| 3044 | 1.98% | 66.249.73.5 |
| 2683 | 0.75% | 68.9.201.123 |
| 2193 | 2.20% | 157.56.93.93 |
| 1998 | 1.46% | 173.199.114.83 |
| 1938 | 1.31% | 66.249.73.191 |
| 1670 | 1.66% | 157.56.92.149 |
| 1648 | 6.12% | 208.115.113.88 |
| 1637 | 6.11% | 208.115.111.72 |
| 1390 | 1.54% | 157.55.33.80 |
| 1097 | 0.76% | 173.199.117.251 |
| 1008 | 2.86% | 176.9.51.145 |
| 935 | 1.01% | 157.55.35.81 |
| 874 | 0.81% | 100.43.83.157 |
| 832 | 1.06% | 65.55.52.113 |
| 745 | 0.85% | 65.55.52.112 |
| 711 | 0.87% | 220.181.89.160 |
| 44879 | 55.60% | [not listed: 3,006 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 100 | http://www.google.com/ |
| 47 | http://mywbs.com/ |
| 42 | http://www.google.co.uk/ |
| 36 | http://top100golf.blogspot.com/ |
| 28 | http://www.bing.com/ |
| 23 | http://www.google.co.nz/ |
| 21 | http://87.248.112.8/ |
| 21 | http://webcache.googleusercontent.com/ |
| 19 | https://www.google.com/ |
| 16 | http://sugarkun.com/ |
| 16 | http://www.spatex.ru/ |
| 16 | http://ledekole.com/ |
| 15 | http://www.good-zone.ru/ |
| 12 | http://nalberan.com/ |
| 12 | http://www.google.com.au/ |
| 12 | http://karadene.com/ |
| 11 | http://www.google.ie/ |
| 10 | http://randecan.com/ |
| 9 | http://images.search.yahoo.com/ |
| 9 | http://mug-na-chas-moscow.ru/ |
| 577 | [not listed: 191 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 12 | the cricketers club of london nick royds |
| 9 | puregolf |
| 7 | mike patton havelock north |
| 6 | caves valley membership cost |
| 5 | ned steiner golf |
| 4 | pure golf |
| 4 | tpc las colinas |
| 4 | man cave rules sign diamonds on sedon waihi nz |
| 4 | blinder bunker liner |
| 3 | pure golf 365 |
| 3 | galloway national |
| 3 | royal st george's golf club dormy |
| 3 | pot bunker |
| 3 | bunkers |
| 3 | cathy the island golf club |
| 2 | queens springfield bouvard single homes for sale |
| 2 | ali abedour korrigan |
| 2 | merion shower head |
| 2 | savadoreans army |
| 2 | awesome tar heel backgrounds |
| 92 | [not listed: 83 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 21209 | 20375 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 19343 | 19260 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 4355 | 4354 | Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/) |
| 3285 | 3285 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 3175 | 327 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0 |
| 2452 | 1232 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 2154 | 2118 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 1647 | 1647 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 1535 | 1535 | Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) |
| 1381 | 1381 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 997 | 997 | CCBot/2.0 |
| 819 | 185 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 719 | 719 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 636 | 636 | Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm) |
| 520 | 520 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 514 | 514 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 11 subscribers; feed-id=15703344437930506868) |
| 506 | 506 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=11951464566183673465) |
| 503 | 503 | Mozilla/5.0 (compatible; discoverybot/2.0; +http://discoveryengine.com/discoverybot.html) |
| 481 | 481 | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html) |
| 397 | 397 | Mozilla/5.0 (compatible; SearchmetricsBot; http://www.searchmetrics.com/en/searchmetrics-bot/) |
| 395 | 395 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;) |
| 386 | 381 | Mediapartners-Google |
| 279 | 204 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 244 | 244 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 199 | 199 | Mozilla/5.0 (compatible; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots) |
| 190 | 190 | Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/20110814 Firefox/6.0 Google (+https://developers.google.com/+/web/snippet/) |
| 174 | 174 | Apple-PubSub/65.28 |
| 122 | 122 | Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html) |
| 121 | 121 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2) |
| 119 | 119 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322) |
| 112 | 112 | Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1 |
| 110 | 110 | Mozilla/5.0 (Linux; U; Android 2.2; fr-fr; Desire_A8181 Build/FRF91) App3leWebKit/53.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
| 106 | 106 | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 106 | 106 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1 |
| 105 | 105 | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en] |
| 105 | 105 | Mozilla/5.0 (Windows NT 6.1; rv:2.0b7pre) Gecko/20100921 Firefox/4.0b7pre |
| 103 | 103 | DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 102 | 102 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 99 | 99 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5.8 (build 4157); .NET CLR 2.0.50727; AskTbPTV/5.11.3.15590) |
| 98 | 98 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0 |
| 18653 | 3741 | [not listed: 588 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 56606 | 55125 | Netscape (compatible) |
| 2 | 8638 | 2470 | Safari |
| 1655 | 1655 | Safari/6531 | |
| 2450 | 229 | Safari/537 | |
| 247 | 220 | Safari/535 | |
| 144 | 118 | Safari/533 | |
| 1117 | 96 | Safari/534 | |
| 1986 | 77 | Safari/8536 | |
| 553 | 54 | Safari/536 | |
| 264 | 8 | Safari/6533 | |
| 169 | 7 | Safari/7534 | |
| 51 | 4 | Safari/530 | |
| 3 | 7588 | 2820 | MSIE |
| 2065 | 1358 | MSIE/6 | |
| 1913 | 612 | MSIE/7 | |
| 1957 | 404 | MSIE/8 | |
| 775 | 253 | MSIE/10 | |
| 791 | 107 | MSIE/9 | |
| 36 | 35 | MSIE/5 | |
| 9 | 9 | MSIE/2 | |
| 4 | 4 | MSIE/3 | |
| 3 | 3 | MSIE/4 | |
| 4 | 6324 | 1583 | Firefox |
| 3997 | 383 | Firefox/20 | |
| 320 | 320 | Firefox/6 | |
| 286 | 286 | Firefox/5 | |
| 122 | 122 | Firefox/13 | |
| 105 | 105 | Firefox/4 | |
| 82 | 82 | Firefox/1 | |
| 255 | 61 | Firefox/2 | |
| 632 | 56 | Firefox/3 | |
| 70 | 31 | Firefox/16 | |
| 29 | 29 | Firefox/11 | |
| 5 | 2452 | 1232 | msnbot-media |
| 2452 | 1232 | msnbot-media/1 | |
| 6 | 1020 | 1020 | Feedfetcher-Google; (+http: |
| 1020 | 1020 | Feedfetcher-Google; (+http://www | |
| 7 | 997 | 997 | CCBot |
| 997 | 997 | CCBot/2 | |
| 8 | 749 | 749 | Sogou web spider |
| 749 | 749 | Sogou web spider/4 | |
| 9 | 513 | 47 | Mozilla |
| 10 | 481 | 481 | TurnitinBot |
| 481 | 481 | TurnitinBot/2 | |
| 11 | 386 | 381 | Mediapartners-Google |
| 12 | 368 | 368 | Opera |
| 228 | 228 | Opera/9 | |
| 112 | 112 | Opera/7 | |
| 26 | 26 | Opera/8 | |
| 2 | 2 | Opera/6 | |
| 13 | 174 | 174 | Apple-PubSub |
| 174 | 174 | Apple-PubSub/65 | |
| 14 | 106 | 106 | SAMSUNG-SGH-E250 |
| 106 | 106 | SAMSUNG-SGH-E250/1 | |
| 15 | 103 | 103 | DoCoMo |
| 103 | 103 | DoCoMo/2 | |
| 16 | 32 | 32 | Jakarta Commons-HttpClient |
| 32 | 32 | Jakarta Commons-HttpClient/3 | |
| 17 | 30 | 30 | Reeder |
| 24 | 24 | Reeder/3 | |
| 6 | 6 | Reeder/1020 | |
| 18 | 21 | 21 | FeeddlerRSS |
| 21 | 21 | FeeddlerRSS/1 | |
| 19 | 17 | 17 | InoReader (https: |
| 17 | 17 | InoReader (https://inoreader | |
| 20 | 17 | 17 | BacklinkCrawler (http: |
| 17 | 17 | BacklinkCrawler (http://www | |
| 1934 | 135 | [not listed: 39 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 50680 | 48956 | OS unknown |
| 2 | 14609 | 11754 | Known robots |
| 3 | 15877 | 5076 | Windows |
| 5794 | 2527 | Windows XP | |
| 9105 | 2218 | Unknown Windows | |
| 152 | 152 | Windows 2000 | |
| 759 | 113 | Windows Server 2003 | |
| 38 | 37 | Windows NT | |
| 20 | 20 | Windows 95 | |
| 4 | 4 | Windows CE | |
| 3 | 3 | Windows ME | |
| 2 | 2 | Windows 3.1 | |
| 4 | 6233 | 1896 | Macintosh |
| 5 | 1133 | 224 | Unix |
| 1133 | 224 | Linux | |
| 6 | 24 | 2 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 85809 | 200 OK |
| 70 | 206 Partial content |
| 34 | 301 Document moved permanently |
| 2817 | 304 Not modified since last retrieval |
| 1 | 403 Access forbidden |
| 922 | 404 Document not found |
| 321 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 46472 | 46.16% | [no extension] |
| 17881 | 31.66% | [directories] |
| 8117 | 8.55% | .JPG |
| 5185 | 0.28% | .css [Cascading Style Sheets] |
| 3157 | 5.40% | .txt [Plain text] |
| 2628 | 1.01% | .png [PNG graphics] |
| 2150 | 4.47% | .js [JavaScript code] |
| 1759 | 2.12% | .jpg [JPEG graphics] |
| 763 | 0.05% | .gif [GIF graphics] |
| 332 | .ico | |
| 69 | 0.06% | .asp [Active Server Pages] |
| 39 | 0.04% | .PNG |
| 22 | 0.03% | .com |
| 14 | 0.01% | .aspx |
| 13 | 0.01% | .html [Hypertext Markup Language] |
| 12 | 0.02% | .+Belle+Robertson |
| 12 | 0.02% | .+Andrews+Beach |
| 9 | 0.02% | .+Alistair+MacKenzie |
| 9 | .jpeg [JPEG graphics] | |
| 8 | 0.01% | .+Taylor |
| 8 | 0.01% | .JPGamp |
| 7 | 0.01% | .++Barnbougle+Dunes |
| 7 | 0.01% | .one |
| 6 | 0.01% | .+belle+robertson |
| 5 | .nz | |
| 5 | 0.01% | .+Andrews |
| 3 | .net | |
| 2 | .xml | |
| 1 | .cert | |
| 1 | .+s Collet= |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 15620 | 0.49% | /admin/ |
| 14944 | 14.66% | /Security/ |
| 14048 | 29.20% | /home/ |
| 9653 | 10.65% | /assets/ |
| 8787 | 16.23% | [root directory] |
| 4491 | 1.20% | /themes/ |
| 2829 | 0.06% | /blog/ |
| 1929 | 4.34% | /sapphire/ |
| 1006 | 0.19% | /mysite/ |
| 656 | 0.74% | /wallasey-and-the-arrival-of-bart-de-vries-manager-physio-spiritual-guru-all-around-champion/ |
| 434 | 0.02% | /cms/ |
| 349 | 1.16% | /what-a-relaxing-day-at-augusta-cc-on-day-163/ |
| 249 | 0.03% | /dev/ |
| 93 | 0.15% | /portmarnock-what-a-pleasant-surprise/ |
| 80 | 0.20% | /betsche-kalt-at-noordwijkse-and-cheap-dutchies/ |
| 74 | 0.15% | /our-journey/ |
| 73 | 0.13% | /our-story/ |
| 72 | 0.12% | /paris-and-golf-de-morfontaine-impossibly-good/ |
| 71 | 0.12% | /supporters/ |
| 70 | 0.14% | /day-56-the-guest-blog-by-matt-cleary-after-his-drubbing-at-st-michael-s/ |
| 61 | 0.13% | /killer-bugs-and-a-killer-course-galloway-national-on-178/ |
| 60 | 0.11% | /contact-us/ |
| 60 | 0.07% | /choke-titahi/ |
| 58 | 0.14% | /another-guest-blog-by-that-mug-cleary-may-we-present-royal-melbourne-east/ |
| 58 | 0.08% | /day-0-matauri-bay/ |
| 55 | 0.11% | /sunningdale-a-brief-insight-into-how-the-other-half-live/ |
| 54 | 0.11% | /media/ |
| 52 | 0.06% | /new-south-wales-golf-club/ |
| 52 | 0.10% | /the-jewel-in-the-crown-of-highlands-golf-royal-dornoch/ |
| 51 | 0.07% | /lessons-in-banana-peeling-at-caves-valley/ |
| 51 | 0.06% | /day-170-at-the-cc-of-virginia-pure/ |
| 50 | 0.07% | /creed-of-the-amateur/ |
| 50 | 0.12% | /days-66-and-67-family-atmosphere-and-two-sublime-golf-courses-at-moonah-links/ |
| 50 | 0.09% | /day-14-mahia/ |
| 49 | 0.10% | /homecoming-birdie-challenge/ |
| 49 | 0.07% | /dooks/ |
| 49 | 0.06% | /merion-a-rare-beauty/ |
| 49 | 0.07% | /2-months-down-but-where-are-the-kangaroos/ |
| 49 | 0.09% | /day-12-wairakei/ |
| 48 | 0.09% | /day-152-at-arnold-palmer-s-bay-hill/ |
| 47 | 0.06% | /day-123-at-port-macquarie-gc/ |
| 47 | 0.07% | /puregolf2010-takes-flight/ |
| 47 | 0.10% | /the-first-tee/ |
| 47 | 0.08% | /day-20-wainuiomata/ |
| 46 | 0.06% | /pinehurst-1-on-day-165/ |
| 46 | 0.08% | /tpc-wakefield-and-the-inman-inn/ |
| 46 | 0.07% | /day-140-bel-air-cc/ |
| 46 | 0.08% | /day-16-waipukurau/ |
| 46 | 0.10% | /stats/ |
| 45 | 0.06% | /the-hsbc-golf-show-appearance/ |
| 11650 | 17.47% | [not listed: 457 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 77 | /index.php |
| 12 | /index.php?app=home&mod=public&act=register |
| 10 | /index.php?option=com_registration&task=register |
| 45 | /register.php |
| 10 | /register.php?type=company |
| 35 | /assets/_resampled/resizedimage450600-Hagley-2.jpg |
| 33 | /signup.php |
| 30 | /login.php |
| 25 | /assets/_resampled/resizedimage337600-IMG2221_3.jpg |
| 23 | /home/index.php |
| 20 | /assets/_resampled/resizedimage450600-Hagley-1.jpg |
